Figure/Table detail

Temporal and spatial changes of urban forests in major cities in China and abroad
DUAN Qianwen, TAN Minghong
PROGRESS IN GEOGRAPHY, 2020, 39(3): 410-419.   DOI: 10.18306/dlkxjz.2020.03.006

城市 城市森林覆盖率/% 城市森林面积/km2 变化指数
A区 B区
2000年 2010年 SC/km2 r/% t/%
增加 减少 增加
北京 6.0 7.0 79.0 44.5 120.7 155.3 104.1 77.7
上海 0.1 0.1 1.1 2.4 4.6 3.3 137.6 138.8
广州 19.5 23.3 460.0 284.1 1837.8 2013.8 94.6 91.3
东京 9.8 13.6 10.7 46.3 405.7 370.0 57.2 109.6
首尔 26.4 29.6 132.6 134.5 1232.8 1230.9 65.0 100.2
新德里 0.2 0.3 1.5 1.6 9.8 9.8 248.9 100.5
雅加达 1.1 1.0 2.9 4.2 9.3 8.0 31.5 116.7
圣保罗 17.6 40.1 379.0 27.3 737.0 1088.7 201.0 67.7
拉各斯 3.2 35.7 39.3 2.0 586.0 623.4 3658.0 94.0
纽约 29.6 30.2 757.4 1190.2 2133.9 1701.1 25.5 125.4
伦敦 8.9 10.5 104.5 54.3 194.1 244.3 40.5 79.4
莫斯科 24.2 29.2 93.6 128.2 1091.2 1056.6 85.2 103.3
Tab.1 Changes of urban forest coverage and areas
Other figure/table from this article