Figure/Table detail


表征指数 取值范围 均值 变异系数 莫兰指数
Moran's I P Z
形态特征 聚散程度(DAI) (0, 1.00] 0.74 0.21 0.107 0.003 3.61
规模强度(SII) (0, 0.71] 0.20 0.49 0.050 0.038 1.86
形状规则度(SRI) (0, 0.92] 0.57 0.26 0.141 0.001 4.77
功能特征 生活功能(LFS) [0.16, 3.03] 0.79 0.34 0.387 0.001 13.58
生产功能(PFS) [1.38, 4.54] 2.82 0.29 0.401 0.001 14.12
生态功能(EFS) [0.09, 3.95] 2.46 0.17 0.412 0.001 14.61
综合功能(CFS) [1.34, 3.45] 2.05 0.23 0.313 0.001 11.21
Tab.3 Statistics of morphology and function index of rural settlements
Other figure/table from this article