Figure/Table detail


类型 变量 样本量 平均值 标准差 最小值 中位数 最大值
核心变量 ln manuf 51 9.59 0.72 8.19 9.52 10.85
ln ser 51 8.43 0.84 6.61 8.56 9.94
要素投入 ln labm 51 4.97 0.46 4.31 4.72 5.80
ln capm 51 8.10 0.70 6.95 7.88 9.53
ln rdm 51 14.06 0.89 11.95 14.32 15.29
ln labs 51 4.77 0.74 3.72 4.53 6.05
控制变量 open 51 0.25 0.18 0.07 0.21 0.76
mar 51 8.33 1.36 5.44 8.57 11.01
fd 51 1.26 0.76 0.29 1.32 2.47
urb 51 0.70 0.18 0.34 0.80 0.87
ln rgdp 51 10.78 0.68 9.15 10.76 11.99
Tab.3 Descriptive statistics of the variables
Other figure/table from this article