Figure/Table detail


统计指标 长春镇 新生乡 永勤乡 大众乡 龙泉镇 兴农镇 三道镇 兴华乡
最大值 0.6126 0.6614 0.4287 0.5526 0.5128 0.5144 0.6053 0.3373
最小值 0.1241 0.1446 0.1464 0.1279 0.0538 0.1153 0.0449 0.0777
标准差 0.1545 0.1376 0.1148 0.1323 0.1334 0.0945 0.1757 0.0915
Tj贴近度 0.3537 0.3408 0.2801 0.2732 0.2555 0.2543 0.2354 0.2163
统计指标 时中乡 丰产乡 富强镇 拜泉镇 兴国乡 国富镇 爱农乡 上升乡
最大值 0.3253 0.3760 0.2780 0.3245 0.4778 0.3530 0.4190 0.2844
最小值 0.1019 0.0796 0.1601 0.1035 0.0603 0.0322 0.0875 0.0409
标准差 0.0799 0.0869 0.0373 0.0736 0.1311 0.0981 0.0873 0.0809
Tj贴近度 0.2153 0.2109 0.2053 0.1724 0.1718 0.1431 0.2109 0.1117
Tab.4 Statistics on the development potential of each township in Baiquan County
Other figure/table from this article