Dimensions and influencing factors of place embeddedness of Chinese intellectual returnees in Guangzhou
Received date: 2023-07-05
Revised date: 2023-10-27
Online published: 2024-02-22
Supported by
National Natural Science Foundation of China,No(42371229)
National Natural Science Foundation of China,No(41971183)
2022 Guangzhou Con-construction Program of 14th Five-Year Plan on Philosophy and Social Science Development(2022GZGJ185)
In the era of the knowledge economy, knowledge-based talents have become a crucial factor that influences regional and national development. Taking Guangzhou City's intellectual returnees as an example, this study explored whether they are effectively integrated into local development from the theoretical perspective of place embeddedness. Additionally, the study constructed a scale to analyze the key dimensions and influencing factors of their place embeddedness. The findings indicate that: 1) The place embeddedness of intellectual returnees is a multi-dimensional process, including job embeddedness, social relationship embeddedness, cultural embeddedness, and emotional embeddedness. 2) Different types of intellectual returnees exhibit varying levels of embeddedness across the four dimensions, displaying higher integration in emotional, job, and cultural dimensions, and relatively lower integration in local social relationship. 3) The process, patterns, and extent of place re-embeddedness of intellectual returnees can be seen as the result of the combined influence of individual attributes, mobility characteristics, work and economic factors, as well as non-work-related aspects of life and environment. By examining the interaction between the returnees and local communities from the perspective of re-embeddedness of intellectual returnees, the study provides a deeper understanding of the multidimensionality of intellectual returnees' reintegration. Furthermore, it offers intellectual support and insightful recommendations for national talent policies and local development strategies.
Key words: Chinese intellectual returnees; return; place embeddedness; Guangzhou
XIE Yuanyuan , MA Ling . Dimensions and influencing factors of place embeddedness of Chinese intellectual returnees in Guangzhou[J]. PROGRESS IN GEOGRAPHY, 2024 , 43(2) : 331 -345 . DOI: 10.18306/dlkxjz.2024.02.010
表1 问卷调查样本基本情况(N=191)Tab.1 Basic information of questionnaire survey samples (N=191) |
变量 | 取值 | 样本量/个 | 样本量百分比/% | 变量 | 取值 | 样本量/个 | 样本量百分比/% |
---|---|---|---|---|---|---|---|
性别 | 男 | 99 | 51.83 | 是否独生子女 | 是 | 110 | 57.59 |
女 | 92 | 48.17 | 否 | 81 | 42.41 | ||
年龄 | 25岁及以下 | 17 | 8.90 | 受教育 程度 | 硕士 | 74 | 38.74 |
26~35岁 | 84 | 43.98 | 博士 | 85 | 44.50 | ||
36~45岁 | 56 | 29.32 | 博士后 | 32 | 16.76 | ||
46~55岁 | 25 | 13.09 | 职业类型 | 高校 | 109 | 57.07 | |
56岁及以上 | 9 | 4.71 | 企业 | 82 | 42.93 | ||
专业 | 理科 | 49 | 25.66 | 婚姻状况 | 未婚 | 74 | 38.74 |
工科 | 28 | 14.66 | 已婚无小孩 | 20 | 10.47 | ||
商科 | 22 | 11.52 | 已婚有小孩 | 97 | 50.79 | ||
社会科学 | 56 | 29.32 | 回国年限 | 1年及以下 | 20 | 10.47 | |
人文科学 | 32 | 16.75 | 1~2年(含2年) | 37 | 19.37 | ||
其他(医学、艺术等) | 4 | 2.09 | 2~5年(含5年) | 67 | 35.08 | ||
国外 旅居地 | 西欧 | 72 | 37.70 | 5年以上 | 67 | 35.08 | |
美国 | 63 | 32.98 | 旅居国外年限 | ≤1年 | 51 | 26.70 | |
大洋洲 | 19 | 9.95 | 1~3年(含3年) | 65 | 34.03 | ||
加拿大 | 6 | 3.14 | 3~7年(含7年) | 52 | 27.23 | ||
日本 | 8 | 4.19 | >7年 | 23 | 12.04 | ||
新加坡 | 9 | 4.71 | 国外旅居地数量 | 1个 | 104 | 54.45 | |
韩国 | 2 | 1.05 | 2~4个 | 67 | 35.08 | ||
东欧 | 2 | 1.05 | 5~8个 | 5 | 2.62 | ||
其他(南美洲、非洲等) | 10 | 5.23 | 8个以上 | 15 | 7.85 |
表2 海归知识移民地方嵌入量表的初始维度和测项来源Tab.2 Initial dimensions and item sources of place embeddedness scale of intellectual returnees |
维度 | 测项 | 来源 |
---|---|---|
工作 | EW-1 您对目前工作的工资薪酬满意吗 | Goldlust等[25];Black等[26];Junger-Tas[27];张文宏等[28]; Ruben等[12];杨菊华[29]; Erdal等[17];访谈 |
EW-2 您对目前职业的社会声望满意吗 | ||
EW-3 您对目前工作单位的升迁机会满意吗 | ||
EW-4 您对目前的工作支持满意吗 | ||
EW-5 您对目前工作单位的人际关系满意吗 | ||
EW-6 您对目前工作单位的工作氛围满意吗 | ||
社会关系 | ES-7 您的社会交往范围广泛吗 | Gordon[30];Goldlust等[25]; Granovetter[15];Black等[26]; Junger-Tas[27];杨菊华[29]; 周皓[31];访谈 |
ES-8 您与本地人交往多吗 | ||
ES-9 您有任职或服务当地的专业机构或政府机构吗 | ||
ES-10 您有任职其他跨国(地区)的专业机构、协会或非政府组织吗 | ||
ES-11 您有参加跨国(地区)的专业机构、协会或非政府组织等组织的活动吗 | ||
文化 | EC-12 您适应目前的生活习惯(比如饮食、购物等)吗 | Gordon[30];Junger-Tas[27]; Ward等[32];Bricker等[33]; 张文宏等[28];杨菊华[29]; Erdal等[17];访谈 |
EC-13 您喜欢目前所在城市的传统文化吗 | ||
EC-14 您是否熟悉本地的风俗习惯 | ||
EC-15 在日常生活中,您是否按本地风俗习惯办事 | ||
EC-16 您熟悉本地方言吗 | ||
EC-17 您希望学习本地方言吗 | ||
EC-18 您在目前所在城市有没有“本地人”的感觉 | ||
情感 | EI-19 您觉得自己融入到目前所在城市了吗 | Gordon[30];Williams等[34]; Hess[7];Hammitt等[35]; Ruben等[12];周皓[31]; 杨菊华[36];访谈 |
EI-20 您对目前所在城市有归属感吗 | ||
EI-21 与国外旅居城市相比,您对目前所在城市的总体满意程度 | ||
EI-22 与家乡城市相比,您对目前所在城市的总体满意程度 | ||
EI-23 您是否推荐他人来目前所在城市工作生活 |
表3 海归知识移民地方嵌入量表的探索性因子分析Tab.3 Exploratory factor analysis of place embeddedness scale of intellectual returnees |
因子 | 因子载荷 | 公因子方差 | 特征根值 | 方差解释率/% | 累计方差解释率/% |
---|---|---|---|---|---|
工作嵌入(α=0.888) | 6.127 | 32.247 | 32.247 | ||
EW-4 您对目前的工作支持满意吗 | 0.835 | 0.721 | |||
EW-2 您对目前职业的社会声望满意吗 | 0.821 | 0.683 | |||
EW-6 您对目前工作单位的工作氛围满意吗 | 0.819 | 0.721 | |||
EW-3 您对目前工作单位的升迁机会满意吗 | 0.805 | 0.666 | |||
EW-5 您对目前工作单位的人际关系满意吗 | 0.730 | 0.592 | |||
EW-1 您对目前工作的工资薪酬满意吗 | 0.684 | 0.537 | |||
情感嵌入(α=0.877) | 2.904 | 15.284 | 47.531 | ||
EI-22 与家乡城市相比,您对目前所在城市的总体满意程度 | 0.825 | 0.744 | |||
EI-21 与国外旅居城市相比,您对目前所在城市的总体满意程度 | 0.738 | 0.749 | |||
EI-23 您是否推荐他人来目前所在城市工作生活 | 0.721 | 0.628 | |||
EI-20 您对目前所在城市有归属感吗 | 0.692 | 0.777 | |||
EI-19 您觉得自己融入到目前所在城市了吗 | 0.634 | 0.625 | |||
文化嵌入(α=0.770) | 2.037 | 10.719 | 58.250 | ||
EC-16 您熟悉本地方言吗 | 0.863 | 0.748 | |||
EC-14 您是否熟悉本地的风俗习惯 | 0.759 | 0.683 | |||
EC-18 您在目前所在城市有没有“本地人”的感觉 | 0.708 | 0.616 | |||
EC-17 您希望学习本地方言吗 | 0.571 | 0.483 | |||
社会关系嵌入(α=0.702) | 1.139 | 5.996 | 64.246 | ||
ES-10 您有任职其他跨国(地区)的专业机构、协会或非政府组织吗 | 0.822 | 0.681 | |||
ES-11 您有参加跨国(地区)的专业机构、协会或非政府组织等组织的活动吗 | 0.809 | 0.659 | |||
ES-9 您有任职或服务当地的专业机构或政府机构吗 | 0.673 | 0.487 | |||
ES-7 您的社会交往范围广泛吗 | 0.570 | 0.406 |
表4 海归知识移民地方嵌入及4个维度的皮尔逊相关分析Tab.4 Pearson correlation analysis of place embeddedness of intellectual returnees and its four dimensions |
工作 嵌入 | 社会关系 嵌入 | 文化 嵌入 | 情感 嵌入 | 总体 嵌入 | |
---|---|---|---|---|---|
工作嵌入 | 1 | ||||
社会关系嵌入 | 0.072 | 1 | |||
文化嵌入 | 0.144* | 0.144* | 1 | ||
情感嵌入 | 0.465** | 0.150* | 0.565** | 1 | |
总体嵌入 | 0.608** | 0.491** | 0.735** | 0.823** | 1 |
注:*、**分别表示P<0.05、P<0.01。下同。 |
表5 海归知识移民地方嵌入及其4个维度的影响因素相关性分析的P值结果Tab.5 P-value results of the correlation analysis of influencing factors of place embeddedness of intellectual returnees |
影响因素 | 检验方法 | 总体嵌入 | 工作嵌入 | 文化嵌入 | 情感嵌入 | 社会关系嵌入 | |
---|---|---|---|---|---|---|---|
个体 特征 | 性别 | 独立样本t检验 | 0.873 | 0.260 | 0.097 | 0.400 | 0.188 |
年龄 | 皮尔逊相关分析 | 0.204 | 0.104 | 0.087 | 0.078 | 0.023 | |
受教育程度 | 单因素方差分析 | 0.172 | 0.952 | <0.001 | 0.547 | 0.422 | |
社会交往范围 | 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 皮尔逊相关分析 | <0.001 | 0.033 | 0.001 | 0.001 | <0.001 | |
回国意愿 | <0.001 | <0.001 | 0.127 | <0.001 | 0.452 | ||
流动 特征 | 旅居国外年限 | 0.043 | 0.349 | 0.003 | 0.031 | 0.335 | |
国外旅居地数量 | 0.649 | 0.355 | 0.747 | 0.534 | 0.012 | ||
每年归国的次数 | 0.172 | 0.977 | 0.710 | 0.397 | <0.001 | ||
归国时长 | 0.102 | 0.069 | 0.364 | 0.010 | 0.202 | ||
对国外生活的适应程度 | 0.868 | 0.840 | 0.738 | 0.414 | 0.322 | ||
工作 变量 | 工作期望 | 0.001 | 0.003 | 0.527 | 0.003 | 0.014 | |
工作收入 | 0.019 | <0.001 | 0.088 | 0.007 | 0.010 | ||
工作支持 | <0.001 | <0.001 | 0.234 | <0.001 | 0.406 | ||
工作角色的清晰性 | <0.001 | <0.001 | 0.235 | <0.001 | 0.358 | ||
工作角色的自主性 | <0.001 | <0.001 | 0.100 | 0.004 | 0.959 | ||
非工作 变量 | 社会支持 | 0.001 | 0.017 | 0.152 | 0.377 | <0.001 | |
旅居地与母国社会的文化差异 | 0.349 | 0.820 | 0.565 | 0.976 | 0.075 | ||
社会地位 | <0.001 | <0.001 | 0.260 | <0.001 | <0.001 | ||
居住环境 | <0.001 | <0.001 | 0.009 | <0.001 | 0.005 | ||
政策制度 | <0.001 | <0.001 | 0.064 | <0.001 | 0.082 |
表6 海归知识移民地方嵌入及其4个维度的影响因素的多元逐步回归结果Tab.6 Stepwise regression of influencing factors of place embeddedness of intellectual returnees |
变量 | 工作嵌入 | 社会关系嵌入 | 文化嵌入 | 情感嵌入 | 总体嵌入 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | Beta值 | B | SE | Beta值 | B | SE | Beta值 | B | SE | Beta值 | B | SE | Beta值 | ||||||
常数项 | 0.434 | 0.138 | 0.369 | 0.244 | 3.766 | 0.429 | 1.334 | 0.276 | 1.336 | 0.199 | ||||||||||
个体 特征 | 年龄 | |||||||||||||||||||
受教育程度 | 0.106 | 0.051 | 0.117* | -0.351 | 0.070 | -0.321** | -0.123 | 0.053 | -0.132* | -0.101 | 0.032 | -0.158** | ||||||||
社会交往范围 | 0.495 | 0.054 | 0.535** | 0.222 | 0.075 | 0.195** | 0.105 | 0.051 | 0.112* | 0.210 | 0.034 | 0.316** | ||||||||
回国意愿 | 0.156 | 0.060 | 0.167* | 0.101 | 0.050 | 0.118* | ||||||||||||||
流动 特征 | 旅居国外年限 | -0.164 | 0.057 | -0.184* | -0.064 | 0.027 | -0.124* | |||||||||||||
国外旅居地数量 | ||||||||||||||||||||
每年的归国次数 | 0.200 | 0.073 | 0.157* | |||||||||||||||||
归国时长 | ||||||||||||||||||||
工作 变量 | 工作期望 | -0.072 | 0.021 | -0.074* | ||||||||||||||||
工作收入 | ||||||||||||||||||||
工作支持 | 0.486 | 0.030 | 0.632** | 0.145 | 0.049 | 0.192* | 0.166 | 0.030 | 0.304** | |||||||||||
工作角色的清晰性 | 0.104 | 0.043 | 0.130* | |||||||||||||||||
工作角色的自主性 | 0.173 | 0.038 | 0.225** | -0.137 | 0.062 | -0.147* | ||||||||||||||
非工作变量 | 社会支持 | 0.158 | 0.064 | 0.163* | ||||||||||||||||
社会地位 | 0.150 | 0.054 | 0.161* | 0.084 | 0.037 | 0.126* | ||||||||||||||
居住环境 | 0.101 | 0.032 | 0.109* | 0.403 | 0.058 | 0.420** | 0.165 | 0.036 | 0.251** | |||||||||||
政策制度 | 0.062 | 0.031 | 0.072* | 0.205 | 0.076 | 0.182* | 0.207 | 0.056 | 0.232** | 0.087 | 0.034 | 0.143* |
注:B表示非标准化回归系数,SE表示标准误,Beta值表示标准化回归系数。 |
[1] |
|
[2] |
齐宏纲, 戚伟, 刘振, 等. 中国人才分布的学历梯度分异性: 时空格局及影响机理[J]. 地理科学进展, 2023, 42(5): 821-836.
[
|
[3] |
雷玲, 郭世宝. 以海归经历论虚拟跨国离散[J]. 华侨华人历史研究, 2022(2): 11-22.
[
|
[4] |
马凌, 谢圆圆, 张博. 跨国主义视角下高校海归知识移民的回流与地方嵌入[J]. 地理学报, 2022, 77(6): 1430-1445.
[
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
陈昀, 向明, 陈金波. 嵌入视角下的生态移民可持续发展[J]. 管理学报, 2014, 11(6): 915-920.
[
|
[20] |
王燕, 周冬梅, 鲁若愚. 社会嵌入视角下创业环境与农民创业模式的匹配性分析[J]. 电子科技大学学报 (社科版), 2015, 17(3): 72-76.
[
|
[21] |
史诗悦, 倪佳瑜. 嵌入与交融: 义乌回族流动人口的社会迁移、融入与整合研究[J]. 回族研究, 2020, 30(4): 19-25.
[
|
[22] |
唐文浩. 二代流动人口的外部嵌入何以促成城市社会融入?[J]. 现代经济探讨, 2022(1): 58-70.
[
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
张文宏, 雷开春. 城市新移民社会融合的结构、现状与影响因素分析[J]. 社会学研究, 2008(5): 117-141.
[
|
[29] |
杨菊华. 流动人口在流入地社会融入的指标体系: 基于社会融入理论的进一步研究[J]. 人口与经济, 2010(2): 64-70.
[
|
[30] |
|
[31] |
周皓. 流动人口社会融合的测量及理论思考[J]. 人口研究, 2012, 36(3): 27-37.
[
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
杨菊华. 中国流动人口的社会融入研究[J]. 中国社会科学, 2015(2): 61-79, 203.
[
|
[37] |
王馨, 白凯, 包军军. 丽江古城旅游移民地方融入的维度建构与检验[J]. 旅游学刊, 2021, 36(6): 116-132.
[
|
[38] |
王蓉蓉. 海外人才回流与社会适应研究: 以上海为例[D]. 上海: 华东师范大学, 2012.
[
|
[39] |
|
[40] |
|
[41] |
|
[42] |
杨菊华. 从隔离、选择融入到融合: 流动人口社会融入问题的理论思考[J]. 人口研究, 2009, 33(1): 17-29.
[
|
[43] |
|
[44] |
袁本罡. 融合“差异”与“交融”: ȁ C;嵌入”的理论内涵及其在少数民族流动人口研究中的运用[J]. 才智, 2020(8): 232-233.
[
|
[45] |
梁波, 王海英. 国外移民社会融入研究综述[J]. 甘肃行政学院学报, 2010(2): 18-27, 126.
[
|
[46] |
|
[47] |
赵青. 归国适应的构成维度、影响因素及其与工作满意度的关系研究: 基于上海市“海归”员工的实证研究[D]. 华东师范大学, 2010.
[
|
[48] |
史兴松. 高校海归教师归国适应情况调查研究: 以北京高校为例的分析[J]. 华侨华人历史研究, 2017(2): 1-9.
[
|
[49] |
薛艳. 基于分层线性模型的流动人口社会融合影响因素研究[J]. 人口与经济, 2016(3): 62-72.
[
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
刘新荣. 跨国公司外派人员归国适应研究[J]. 中国人力资源开发, 2008(4): 96-98.
[
|
[56] |
|
[57] |
路江涌, 林道谧, 张曦如, 等. 海归高层次人才适应国内环境对策研究[J]. 文化创新比较研究, 2017, 1(10): 115-117.
[
|
[58] |
梁帅, 李正风. “人才帽子”下的资本转换与再生产: 中国海归科学家适应融入研究[J]. 高教探索, 2021(7): 5-10.
[
|
[59] |
|
/
〈 |
|
〉 |