Exploring new-build gentrification in urban China from the demand side: A case of the ZS neighborhood in Xuanwumen, Beijing
Received date: 2018-09-18
Request revised date: 2019-01-02
Online published: 2019-04-28
Supported by
National Natural Science Foundation of China, No. 41701175 and 41771175
Yangcheng Young Scholar Social Science Foundation of Guangzhou, No. 18QNXR06
Postdoctoral Science Foundation of China, No. 2017M620368.
Copyright
As a process of social and spatial change, gentrification results from class upgrading and transformation. New-build gentrification, characterized by demolition and subsequent residential development involving direct or indirect residential displacement and landscape change, has become the main type of gentrification in contemporary urban China. Academic literature on Chinese city cases has studied this issue from the perspective of supply, which stresses the leading role of state power, while the demand side has seldom been researched in China. Therefore, this study examined the process of new-build gentrification in urban China from the perspective of the demand side. Empirical material was based on in-depth interviews and questionnaires sent to the inhabitants of the ZS neighborhood (a new-build gentrification area) in Xuanwumen, Beijing. In particular, the main questions in this study underline the housing choice of gentrifiers and the social and spatial effects on displaced local residents. According to the empirical research, the new-build gentrifiers highlight the importance of factors relating to proximity and accessibility to services and convenience of life, irrespective of their household type. Nuclear family gentrifiers stress the factor of children's education as well. However, gentrification has the opposite effect on the displaced residents. Through the investigation on the displaced residents who previously lived in the location of the case study site and now are relocated in the planned resettlement housing located in urban periphery, it is found that although their housing condition has been improved, gentrification brought serious negative effects to these local residents in terms of quality of life and emotional aspects.
HUANG Xing , LIU Yuting . Exploring new-build gentrification in urban China from the demand side: A case of the ZS neighborhood in Xuanwumen, Beijing[J]. PROGRESS IN GEOGRAPHY, 2019 , 38(4) : 577 -587 . DOI: 10.18306/dlkxjz.2019.04.010
Fig.1 Location of the ZS neighborhood in Beijing图1 案例地ZS小区所在位置 |
Fig.2 Landscape change in Xuanwumen图2 宣武门的景观变化 |
Tab.1 Comparison of the socioeconomic characteristics of gentrifiers and local residents表1 新居民(绅士化群体)与旧居民(原住居民)的社会经济属性对比 |
社会经济属性 | 绅士化 群体/% | 原住 居民/% | 北京市 /% |
---|---|---|---|
年龄 | |||
20~30岁 | 8.1 | 0 | 25.6 |
30~40岁 | 31.2 | 3.9 | 18.1 |
40~50岁 | 25.7 | 18.6 | 16.8 |
50~60岁 | 17.1 | 29.4 | 13.0 |
60~70岁 | 9.4 | 31.4 | 6.5 |
70岁及以上 | 8.5 | 16.6 | 6.1 |
家庭结构 | |||
无子女夫妇 | 7.3 | 0 | — |
夫妇+未成年子女 | 38.5 | 11.8 | — |
夫妇+未成年子女+父(母) | 17.9 | 12.7 | — |
夫妇+成年子女 | 6.8 | 20.6 | — |
夫妇(与子女分居) | 25.6 | 41.2 | — |
单身 | 0.9 | 0 | — |
单身+父(母) | 1.3 | 3.9 | — |
单身丧偶 | 1.7 | 9.8 | — |
学历 | |||
研究生 | 25.2 | 0 | 3.7 |
大学本科 | 51.7 | 2.0 | 16.5 |
大、中专技术院校 | 13.7 | 6.9 | 16.5 |
高中 | 9.4 | 15.7 | 22.1 |
初中 | 0 | 37.3 | 32.7 |
小学 | 0 | 27.5 | 10.4 |
无 | 0 | 10.8 | 1.9 |
职业 | |||
机关及企、事业单位负责人 | 47.9 | 0 | 3.0 |
专业技术人员 | 23.9 | 4.9 | 20.4 |
办事人员 | 20.1 | 8.8 | 15.5 |
服务人员 | 8.1 | 26.5 | 33.8 |
普通工人 | 0 | 51.0 | 21.5 |
无业 | 0 | 8.8 | 7.9 |
合计 | 100(234人) | 100(204人) |
注:数据来源于问卷调查及北京市第六次人口普查。 |
Fig.3 Reasons of gentrifiers moving out of their former homes图3 新居民(绅士化群体)搬迁出原住地的原因 |
Tab.2 Percentage of gentrifier households rating the factors as important or very important表2 新居民(绅士化群体)评为“非常重要”或“重要”的现住地选择要素百分比 |
动机要素 | 无子女 夫妇类/% | 核心家庭类/% | 中老年 夫妇类/% |
---|---|---|---|
空间类要素 | |||
接近工作单位 | 52.9 | 81.8 | 34.2 |
附近生活设施便利 | 70.6 | 92.4 | 100.0 |
接近大型购物商场 | 88.2 | 40.9 | 42.1 |
邻近市中心 | 58.8 | 56.1 | 63.2 |
便利的公共交通设施 | 100.0 | 93.9 | 94.7 |
利于步行或骑车 | 52.9 | 51.5 | 57.9 |
利于汽车的进出和停放 | 47.1 | 83.3 | 39.5 |
邻近医院 | 11.8 | 36.4 | 97.4 |
文化类要素 | |||
附近有文化设施(电影院、剧院等) | 47.1 | 0.0 | 2.6 |
附近有休闲设施(酒吧、咖啡馆、 KTV等) | 64.7 | 24.2 | 28.9 |
接近或属于历史文化街区 | 47.1 | 4.5 | 10.5 |
邻近好的小学或中学 | 29.4 | 98.5 | 0.0 |
便于子女的课外活动 | 0.0 | 77.3 | 0.0 |
邻近公园 | 0.0 | 12.1 | 26.3 |
小区自身属性要素 | |||
小区外观设计 | 35.3 | 43.9 | 26.3 |
房屋户型 | 47.1 | 66.7 | 71.1 |
小区内绿化 | 52.9 | 84.8 | 97.4 |
小区内的休闲设施(泳池、健身房等) | 35.3 | 37.9 | 50.0 |
小区物业管理 | 52.9 | 60.6 | 60.5 |
小区治安 | 100.0 | 93.9 | 97.4 |
具有相同阶层和社会地位的邻居 | 88.2 | 63.6 | 76.3 |
房屋的新旧程度 | 11.8 | 42.4 | 81.6 |
安静的环境 | 23.5 | 36.4 | 52.6 |
房屋的朝向 | 47.1 | 53.0 | 55.3 |
窗外风景 | 11.8 | 10.6 | 2.6 |
房价或租金 | 76.5 | 33.3 | 18.4 |
小区开发商的名气 | 0.0 | 12.1 | 7.9 |
接近朋友或亲戚 | 23.5 | 10.6 | 21.1 |
注:数据来源于问卷调查。 |
Tab.3 Comparison of new-build gentrification in China and the West表3 新建绅士化的中西异同比较 |
西方 | 中国 | |
---|---|---|
绅士化群体特征 | 家庭或青年绅士化群体为主,遵循生命历程轨迹 | 青年夫妇、核心家庭、中老年夫妇等多样化类型 |
后续社会影响 | 会出现失去住房、无家可归的局面,较难再次找寻到被动迁的原居民 | 具有安置房形式的补偿,虽然在日常生活和感情上遭受了负面影响,但住房条件在一定程度上有所改善 |
发展历程 | 出现在绅士化发展的第三次浪潮中,新自由主义背景下,非主流绅士化现象 | 出现在绅士化发展初期,市场改革及社会转型等特殊背景下,主流绅士化现象 |
The authors have declared that no competing interests exist.
[1] |
北京市统计局. 2003. 北京统计年鉴2003 [M]. 北京: 中国统计出版社.
[Beijing Municipal Bureau of Statistics. 2003. 2003 Beijing Statistical Yearbook. Beijing, China: China Statistics Press. ]
|
[2] |
[
|
[3] |
[
|
[4] |
[
|
[5] |
[
|
[6] |
[
|
[7] |
[
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
/
〈 |
|
〉 |