流出地空间资本与流动人口的住房选择分化
董雅静(1996— ),女,河北藁城人,硕士生,研究方向为人口与城乡发展。E-mail: yajingdong0406@163.com |
收稿日期: 2022-04-10
修回日期: 2022-08-10
网络出版日期: 2022-12-28
基金资助
国家自然科学基金项目(41971168)
国家自然科学基金项目(41971180)
The floating population’s spatial capital in the places of origin and their housing choices in the destination cities
Received date: 2022-04-10
Revised date: 2022-08-10
Online published: 2022-12-28
Supported by
National Natural Science Foundation of China(41971168)
National Natural Science Foundation of China(41971180)
流动人口的住房直接关系到流动人口的市民化水平与城镇化高质量发展。基于2017年中国流动人口动态监测调查数据,论文探究了流动人口的流出地空间资本对其流入地住房选择的影响及其群体差异性。研究发现:流动人口在流入地的住房选择以租住房为主,产权房和免费房为辅,流出地的空间资本是造成流动人口流入地住房选择分化的重要因素。流出地城市规模与住房选择并不是简单的线性相关关系;流出地聚落等级和流出地人文发展水平对流入地住房产权获得有促进作用,但当流出地为乡镇和县城时,流动人口倾向于通过市场途径获取住房。采用删除各流入地地级市中数量较少样本的方法做了稳健性检验,表明上述结论是稳健可信的。异质性分析结果表明,流出地空间资本对流动人口在流入地住房选择的影响在不同代际、受教育程度和收入水平间存在较为显著的差异。论文着眼于流动人口流出地空间资本的影响效应,拓展了流动人口住房选择分化研究的视角,研究结果对进一步优化面向流动人口的住房政策和推进流动人口市民化具有重要政策含义。
董雅静 , 林李月 , 朱宇 , 柯文前 , 肖宝玉 . 流出地空间资本与流动人口的住房选择分化[J]. 地理科学进展, 2022 , 41(10) : 1846 -1858 . DOI: 10.18306/dlkxjz.2022.10.006
The floating population's housing choices in the destination cities is directly related to their citizenization level and the high quality development in the new phase of urbanization. While a large body of literature has been generated concerning floating population's housing choices and its determinants, little has been done regarding that the role of floating population's spatial capital of the original places. Therefore, based on the 2017 China Migrants Dynamic Survey conducted by the National Health and Family Planning Commission and China's city statistical yearbook 2017, this study analyzed the ways in which spatial capital in the original places of floating population shaped their housing choices in the destination cities. The results show that the housing choice of the floating population in the destination cities is mainly rent housing, supplemented by property right housing and free housing. Findings from our analysis indicated that the floating population's spatial capital in the places of origin had significant effect on their housing choice of in the destination cities. Specifically, there is not a simple linear correlation between the city size of the original places and housing choices in the destination cities; the location and the level of humanistic development in the places of origin have significant effects on housing property rights in the destination cities. However, being from town and county places of origin, floating population tends to obtain housing through the market. The robustness test is carried out by deleting a small number of samples from each prefecture level city, which shows that the above conclusions are robust and reliable. Our findings also indicated that the floating population's spatial capital in the places of origin exerted different impacts on different heterogeneity groups in terms of their generation, education level and income. More precisely, compared with the new generation, high education level and high-income floating population groups, the heterogeneity analysis results show that the influence of spatial capital in the places of origin on the housing choices of the floating population in the destination cities is significantly different between different generations, education level and income level. Based on a new way of conceptualizing and measuring spatial capital in the place of origin, we especially focused on the role of spatial capital in the places of origin of floating population, which expanded the perspective of research on housing choice differentiation of floating population. In the meantime, the results also have important policy implications for further optimizing the housing policy for floating population and promoting the citizenization of floating population.
表1 变量说明及描述性统计Tab.1 Definition and descriptive statistics of variables |
变量名称 | 变量解释 | 均值 | 标准差 |
---|---|---|---|
因变量:住房选择(Y) | |||
Y1为是否为产权房 | 产权房=1;非产权房=0 | 0.249 | 0.001 |
Y2为在非产权房中,是否为租住房 | 是,即租住房=1;否,即免费房=0 | 0.821 | 0.001 |
核心自变量 | |||
流出地城市规模(X1) | 中小城市=1;大城市=2;特/超大城市=3 | 1.388 | 0.002 |
流出地聚落等级(X2) | 农村=1;乡镇和县城=2;地级市=3;省会和直辖市=4 | 1.282 | 0.002 |
流出地人文发展指数(X3) | 连续变量 | 0.204 | 0.001 |
控制变量 | |||
个体特征 | |||
性别(X4) | 女=0;男=1 | 0.572 | 0.001 |
年龄(X5) | 连续变量(岁) | 35.247 | 0.028 |
婚姻状况(X6) | 单身=0;已婚=1 | 0.805 | 0.001 |
受教育年限(X7) | 数值型变量(a) | 10.226 | 0.009 |
家庭特征 | |||
同住家庭人数(X8) | 连续变量 | 3.103 | 0.003 |
职业类型(X9) | 白领人员=1;商业服务业人员=2;生产运输设备操作人员=3;其他人员=4 | 2.220 | 0.002 |
家庭月均收入对数(X10) | 连续变量 | 8.719 | 0.001 |
制度特征 | |||
住房限购政策(X11) | 无=0;有=1 | 0.471 | 0.001 |
市场特征 | |||
流出地房价(X12) | 连续变量(万元/m2) | 0.546 | 0.001 |
流出地人均GDP(X13) | 连续变量(万元) | 5.344 | 0.001 |
流入地房价(X14) | 连续变量(万元/m2) | 1.118 | 0.003 |
流入地人均GDP(X15) | 连续变量(万元) | 9.258 | 0.012 |
城市特征 | |||
流入地城市规模(X16) | 中小城市=1;大城市=2;特/超大城市=3 | 1.935 | 0.012 |
注:职业类型中的其他人员包括农林牧渔水利业生产人员、无固定职业、其他劳动人员。 |
表2 空间资本与流动人口的住房选择Tab.2 Spatial capital and housing choices of migrants (%) |
住房选择 | 产权房 | 租住房 | 免费房 |
---|---|---|---|
整体 | 24.93 | 61.60 | 13.47 |
流出地城市规模 | |||
中小城市 | 23.13 | 63.17 | 13.70 |
大城市 | 28.86 | 58.19 | 12.95 |
特/超大城市 | 27.31 | 59.51 | 13.18 |
流出地聚落等级 | |||
农村 | 22.66 | 63.60 | 13.74 |
乡镇和县城 | 30.16 | 56.87 | 12.97 |
地级市 | 41.01 | 48.02 | 10.97 |
省会和直辖市 | 48.29 | 41.32 | 10.39 |
流出地人文发展指数* | |||
高 | 30.17 | 57.25 | 12.58 |
低 | 20.39 | 65.37 | 14.24 |
注:*表示以根据熵值法计算得到的流出地城市人文发展指数的平均数为界,将高于平均值的城市设定为高,将低于平均值的城市设定为低;表中变量均已通过卡方检验,P值均小于0.001。 |
表3 流动人口住房选择的影响因素Tab.3 Factors influencing the housing choices of the migrants |
因变量 | 模型1 | 模型2 | |||||
---|---|---|---|---|---|---|---|
是否为产权房 | 是否为租住房 | ||||||
系数(边际效应) | 优势比 | 系数(边际效应) | 优势比 | ||||
核心自变量 | 流出地城市规模(中小城市) | ||||||
大城市 | 0.162***(0.018) | 1.176 | -0.035(0.024) | 0.966 | |||
特/超大城市 | -0.487***(0.037) | 0.615 | 0.166***(0.046) | 1.180 | |||
流出地聚落等级(农村) | |||||||
乡镇和县城 | 0.121***(0.019) | 1.129 | -0.060**(0.025) | 0.942 | |||
地级市 | 0.395***(0.037) | 1.484 | -0.076(0.057) | 0.927 | |||
省会和直辖市 | 0.469***(0.060) | 1.598 | -0.066(0.094) | 0.936 | |||
流出地人文发展指数 | 3.327***(0.129) | 27.846 | 0.929***(0.174) | 2.532 | |||
控制变量 | |||||||
个体特征 | 性别(女) | -0.124***(0.015) | 0.884 | -0.025(0.019) | 0.976 | ||
年龄 | 0.020***(0.001) | 1.020 | -0.004***(0.001) | 0.996 | |||
婚姻状况(单身) | 0.804***(0.027) | 2.235 | 0.572***(0.029) | 1.771 | |||
受教育年限 | 0.143***(0.003) | 1.153 | 0.016***(0.004) | 1.016 | |||
社会经济特征 | 同住家庭成员人数 | 0.186***(0.007) | 1.204 | 0.096***(0.010) | 1.101 | ||
职业类型(白领人员) | |||||||
商业服务业人员 | -0.378***(0.023) | 0.685 | 0.706***(0.031) | 2.026 | |||
生产运输设备操作人员 | -0.612***(0.029) | 0.543 | -0.262***(0.033) | 0.770 | |||
其他就业人员 | 0.071**(0.033) | 1.073 | -0.010 (0.041) | 0.990 | |||
家庭月均收入对数 | 0.543***(0.015) | 1.722 | 0.219***(0.015) | 1.245 | |||
制度特征 | 住房限购政策(否) | -0.027(0.021) | 0.973 | -0.241***(0.026) | 0.786 | ||
市场特征 | 流出地房价 | -0.668***(0.017) | 0.512 | 0.204***(0.017) | 1.226 | ||
流出地城市人均GDP | -0.031***(0.003) | 0.970 | 0.002(0.004) | 1.002 | |||
流入地房价 | -0.132***(0.034) | 0.876 | -0.086*(0.048) | 0.917 | |||
流入地城市人均GDP | 0.009**(0.004) | 0.876 | -0.026***(0.005) | 0.975 | |||
城市特征 | 流入地城市规模(中小城市) | ||||||
大城市 | -0.019(0.019) | 0.981 | 0.418***(0.025) | 1.519 | |||
特/超大城市 | 0.528***(0.030) | 1.695 | 0.025(0.036) | 1.025 | |||
-2倍对数似然值 | -58237.477 | -39419.195 | |||||
伪R2 | 0.123 | 0.056 | |||||
样本量 | 118215 | 88737 |
注:括号内的类别为该自变量或控制变量的参照组;*、**、*** 分别表示P<0.05、P<0.01、P<0.001。下同。 |
表4 稳健性检验结果Tab.4 Robustness test results |
模型3 | 模型4 | ||||||
---|---|---|---|---|---|---|---|
因变量 | 是否为产权房 | 是否为租住房 | |||||
系数(边际效应) | 优势比 | 系数(边际效应) | 优势比 | ||||
核心自变量 | 流出地城市规模(中小城市) | ||||||
大城市 | 0.168***(0.019) | 1.183 | -0.017(0.025) | 0.983 | |||
特/超大城市 | -0.473***(0.038) | 0.623 | 0.222***(0.047) | 1.249 | |||
流出地聚落等级(农村) | |||||||
乡镇和县城 | 0.126***(0.020) | 1.134 | -0.069***(0.026) | 0.933 | |||
地级市 | 0.416***(0.039) | 1.516 | -0.051(0.060) | 0.950 | |||
省会和直辖市 | 0.491***(0.061) | 1.634 | -0.094(0.098) | 0.911 | |||
流出地人文发展指数 | 3.026***(0.134) | 20.607 | 0.786***(0.183) | 2.195 | |||
控制变量 | 已控制 | 已控制 | |||||
-2倍对数似然值 | -54917.202 | -36219.200 | |||||
伪R2 | 0.124 | 0.059 | |||||
样本量 | 112865 | 82240 |
表5 异质性分析Tab.5 Heterogeneity test |
因变量 | 是否为产权房 | 是否为租住房 | 是否为产权房 | 是否为租住房 | 是否为产权房 | 是否为租住房 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
模型5A | 模型5B | 模型5C | 模型5D | 模型6A | 模型6B | 模型6C | 模型6D | 模型7A | 模型7B | 模型7C | 模型7D | |||||||||||
群体 | 老生代 | 新生代 | 老生代 | 新生代 | 低教育水平 | 高教育水平 | 低教育水平 | 高教育水平 | 低收入水平 | 高收入水平 | 低收入水平 | 高收入水平 | ||||||||||
核心自变量 | ||||||||||||||||||||||
流出地城市规模(中小城市) | ||||||||||||||||||||||
大城市 | 0.122*** | 0.195*** | -0.065* | -0.024 | 0.184*** | 0.079** | -0.023 | -0.076 | 0.104*** | 0.220*** | -0.115*** | 0.041 | ||||||||||
特/超大城市 | -0.542*** | -0.438*** | 0.135** | 0.202*** | -0.570*** | -0.221*** | 0.147*** | 0.206* | -0.662*** | -0.314*** | 0.021 | 0.363*** | ||||||||||
流出地聚落等级(农村) | ||||||||||||||||||||||
乡镇和县城 | 0.117*** | 0.140*** | -0.127*** | -0.019 | 0.159*** | 0.184*** | -0.089*** | 0.054 | 0.116*** | 0.143*** | 0.018 | -0.132*** | ||||||||||
地级市 | 0.409*** | 0.429*** | -0.304*** | 0.079 | 0.473*** | 0.378*** | -0.069 | -0.113 | 0.437*** | 0.368*** | -0.001 | -0.129* | ||||||||||
省会和直辖市 | 0.590*** | 0.446*** | -0.131 | -0.009 | 0.700*** | 0.338*** | 0.212 | -0.274** | 0.579*** | 0.331*** | 0.314** | -0.317*** | ||||||||||
流出地人文发展指数 | 2.835*** | 3.808*** | 0.953*** | 0.818*** | 3.299*** | 3.117*** | 0.958*** | 0.769* | 3.059*** | 3.328*** | 0.937*** | 0.572** | ||||||||||
控制变量 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 | ||||||||||
-2倍对数似然值 | -25466.326 | -32636.215 | -15444.505 | -23818.430 | -45571.439 | -12455.997 | -33428.214 | -5862.964 | -28767.071 | -29037.306 | -20487.210 | -18527.446 | ||||||||||
伪R2 | 0.076 | 0.158 | 0.043 | 0.070 | 0.089 | 0.157 | 0.056 | 0.073 | 0.119 | 0.115 | 0.058 | 0.061 | ||||||||||
样本量 | 47788 | 70427 | 35186 | 53551 | 96341 | 21874 | 75745 | 12992 | 65166 | 53049 | 42225 | 46512 |
注:限于篇幅本部分仅展示各个变量的系数值,未展示边际效应和优势比的结果;低教育水平指学历在高中及以下;高教育水平指学历为大专及以上;高收入水平指收入在平均值及以上;低收入水平指收入在平均值以下。 |
[1] |
|
[2] |
王兴平, 谢亚, 陈宏胜, 等. 新时期中国开发区流动人口集聚与再流动研究[J]. 城市规划学刊, 2018(2): 29-36.
[
|
[3] |
林李月, 朱宇, 柯文前. 居住选择对流动人口城市居留意愿的影响: 基于一项对福建省流动人口的调查[J]. 地理科学, 2019, 39(9): 1464-1472.
[
|
[4] |
朱祥波, 谭术魁, 王斯亮, 等. 城市流动人口的住房选择:事实与解释[J]. 南方人口, 2015, 30(3): 35-44.
[
|
[5] |
刘婷婷, 李含伟, 高凯. 家庭随迁流动人口住房选择及其影响因素分析: 以上海市为例[J]. 南方人口, 2014, 29(3): 17-27.
[
|
[6] |
王玉君, 杨文辉, 刘志林. 进城务工人员的住房变动及其影响因素: 基于十二城市问卷调查的实证分析[J]. 人口研究, 2014, 38(4): 63-74.
[
|
[7] |
杨巧, 杨扬长. 租房还是买房: 什么影响了流动人口住房选择?[J]. 人口与经济, 2018(6): 101-111.
[
|
[8] |
宋艳姣. 城市外来流动人口购房意愿及其影响因素研究: 以城市规模的异质性为视角[J]. 华东师范大学学报(哲学社会科学版), 2016, 48(6): 157-163, 169.
[
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
穆学英, 崔璨, 崔军茹. 空间机会结构视角下的住房分化: 基于中国新生代流动人口的实证研究[J]. 社会学研究, 2022, 37(2): 202-225, 230.
[
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
石智雷, 薛文玲. 流动人口的住房选择及其影响因素研究: 基于2012年湖北省流动人口动态监测数据的分析[J]. 西部论坛, 2014, 24(2): 25-33.
[
|
[30] |
潘静. 超大城市外来人口住房模式选择: 基于北京、上海、广州、深圳的实证研究[J]. 城市观察, 2019(2): 157-164.
[
|
[31] |
王丽艳, 崔燚, 宋顺锋. 我国城市居民住房分化特征及其影响因素研究: 基于天津市微观调查数据[J]. 城市发展研究, 2018, 25(4): 116-124.
[
|
[32] |
李君甫, 孙嫣源. 住房公积金制度对流动人口购房的影响: 基于国家卫计委2013年流动人口动态监测数据的研究[J]. 公共行政评论, 2018, 11(2): 62-72, 190-191.
[
|
[33] |
|
[34] |
|
[35] |
孙文凯, 白重恩, 谢沛初. 户籍制度改革对中国农村劳动力流动的影响[J]. 经济研究, 2011, 46(1): 28-41.
[
|
[36] |
|
[37] |
林李月, 朱宇, 林坤. 跨地区生计及其变迁视角下流动人口城镇住房分层的特征及其影响因素[J]. 地理研究, 2022, 41(7): 1948-1962.
[
|
[38] |
|
[39] |
|
[40] |
|
[41] |
杨菊华. 制度要素与流动人口的住房保障[J]. 人口研究, 2018, 42(1): 60-75.
[
|
[42] |
|
[43] |
丁悦, 林李月, 朱宇, 等. 中国地级市间流动人口永久定居意愿的空间特征和影响因素[J]. 地理科学进展, 2021, 40(11): 1888-1899.
[
|
[44] |
|
[45] |
中华人民共和国人事部. 国人部发〔2006〕61号《人事部财政部关于印发〈完善艰苦边远地区津贴制度实施方案〉的通知》[EB/OL]. 2020-07-01 [2022-06-09]. https://www.waizi.org.cn/doc/88053.html
[Ministry of personnel of the People's Republic of China. The Ministry of Human Resources issued [2006] No.61 Notice of the Ministry of Personnel and Finance on printing and distributing the implementation plan for < Perfect the outlying poverty-stricken areas' allowance implementation plan>. 2020-07-01 [2022-06-09]. https://www.waizi.org.cn/doc/88053.html
|
[46] |
陈强. 高级计量经济学及Stata应用[M]. 2版. 北京: 高等教育出版社, 2014: 172-176.
[
|
[47] |
王振坡, 郗曼, 王丽艳. 住房消费需求、投资需求与租买选择差异研究: 基于天津市的实证分析[J]. 城市发展研究, 2018, 25(5): 44-51.
[
|
/
〈 |
|
〉 |