基于居民时空行为的社区日常活动空间测度及活力影响因素研究——以南京市沙洲、南苑街道为例
邹思聪(1997— ),女,宁夏银川人,本科生,主要从事智慧规划研究。E-mail: 1069547231@qq.com |
收稿日期: 2020-11-11
修回日期: 2021-02-17
网络出版日期: 2021-06-28
基金资助
国家社会科学基金重点项目(20AZD040)
中国博士后科学基金面上项目(2019M651784)
中央高校基本科研业务费专项基金
国家自然科学基金青年项目(52008201)
Measurement of community daily activity space and influencing factors of vitality based on residents’ spatiotemporal behavior: Taking Shazhou and Nanyuan streets in Nanjing as examples
Received date: 2020-11-11
Revised date: 2021-02-17
Online published: 2021-06-28
Supported by
Key Program of the National Social Science Foundation of China(20AZD040)
General Program of China Postdoctoral Science Foundation(2019M651784)
Special Fund for Fundamental Scientific Research Operation Fees of Central Universities
National Natural Science Foundation of China(52008201)
新时期人本导向的社区生活圈规划转型关注居民的日常活动对社区空间的利用情况,从而反映出居民对社区公共服务设施的使用需求。但目前研究较少关注不同类型居民的差异化时空行为特征,不能有效应对社区居民的差异化需求。论文结合行为地理学的理论,利用手机信令数据,基于居民出行活动的频率和密度测度其核心活动空间和弹性活动空间,分析不同类型人群日常活动特征。以南京市沙洲和南苑街道为例,划定不同社区中,青少年、青年、中年和老年群体的日常活动空间,并从日常活动范围和活力的视角分析居民对社区空间利用的基本特征及群体间差异。研究结果表明,居民的日常活动空间表现出层次性、共享性和方向性,且不同年龄群体的日常活动空间存在显著差异;进一步利用相关性检验分析不同群体社区活力的影响因素,提出考虑不同群体活动空间和设施需求的公共服务设施差异化供给策略。研究有助于完善基于居民时空间行为测度社区日常活动空间的方法,丰富对社区居民差异化行为需求的认知。实证研究的结论对基于居民差异化空间和设施需求的社区公共服务设施配置具有一定指导意义。
邹思聪 , 张姗琪 , 甄峰 . 基于居民时空行为的社区日常活动空间测度及活力影响因素研究——以南京市沙洲、南苑街道为例[J]. 地理科学进展, 2021 , 40(4) : 580 -596 . DOI: 10.18306/dlkxjz.2021.04.004
In the new era of China's development, people's needs for living space have become diversified. At the community level, the transformation of the planning of a human-oriented community life circle needs to pay attention to residents' daily activities to use the community space, thereby reflecting residents' use of community public service facilities. This demands to identify the daily activity space of residents. However, current research has paid little attention to the differentiated spatial and temporal behavior characteristics of different types of residents, and cannot effectively respond to the diverse needs of community residents. Based on the theory of behavioral geography, this research proposed a method of using mobile phone signaling data to measure the core activity space and flexible activity space based on the frequency and density of residents' travel activities, and then analyze the characteristics of daily activities of different types of people. Taking Shazhou and Nanyuan streets in Nanjing City as examples, the daily activity space of adolescent, youth, middle-aged, and elderly resident groups in different communities was delineated, and the basic characteristics of residents'use of community space were analyzed from the perspective of daily activity range and vitality differences among groups. The research results show that the daily activity space of residents shows hierarchical, sharing, and directional features, and there are significant differences in the daily activity space of different age groups. Further, by using the correlation test to analyze the influencing factors of the vitality of different groups of the communities, we proposed a differentiated supply strategy for public service facilities that considers the activity space and facility needs of different groups. This research is helpful for improving the method of measuring the daily activity space of community based on the spatiotemporal behavior of residents, and enriching the understanding of the diverse behavior needs of community residents. The conclusions of the empirical research have certain guiding significance for the allocation of community public service facilities based on residents' diverse space and facility needs.
表1 社区面积及居住人口统计Tab.1 Area and population statistics of the communities |
南苑街道 | 沙洲街道 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
社区名称 | 人口数/人 | 面积/hm2 | 社区名称 | 人口数/人 | 面积/hm2 | ||||||||||||||||||||||||||||||||||||||||||||
鹭鸣苑社区 | 12525 | 93.4 | 中城社区 | 25500 | 146.4 | ||||||||||||||||||||||||||||||||||||||||||||
话园社区 | 36966 | 114.5 | 中奥社区 | 20679 | 133.9 | ||||||||||||||||||||||||||||||||||||||||||||
爱达社区 | 9513 | 56.8 | 中胜社区 | 10416 | 141.6 | ||||||||||||||||||||||||||||||||||||||||||||
吉庆社区 | 12885 | 64.3 | 双和园社区 | 15300 | 104.7 | ||||||||||||||||||||||||||||||||||||||||||||
兴达社区 | 12600 | 66.9 | 中央商务区 | 12507 | 174.5 | ||||||||||||||||||||||||||||||||||||||||||||
怡康社区 | 20592 | 68.4 | 科技园社区 | 3900 | 450.5 | ||||||||||||||||||||||||||||||||||||||||||||
黄山路社区 | 6087 | 79.6 | 清荷社区 | 27300 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||
庐山社区 | 11160 | 154.9 | 莲花社区 | 45102 | 218.8 | ||||||||||||||||||||||||||||||||||||||||||||
泰山路社区 | 11175 | 118.1 |
表2 公共服务设施分类统计Tab.2 Statistics of public service facilities by category |
类别 | 项目 | 数量/个 |
---|---|---|
商业餐购 | 美食、购物中心、百货商场、超市、便利店、商铺、集市 | 1464 |
教育培训 | 幼儿园、小学、中学 | 204 |
医疗卫生 | 综合医院、专科医院、诊所、药店 | 301 |
休闲娱乐 | 公园、休闲广场、棋牌室 | 228 |
体育运动 | 体育场馆、健身中心 | 359 |
养老福利 | 养老机构 | 51 |
文化服务 | 文化活动中心、文化宫、图书馆、科技馆、电影院 | 159 |
表3 手机用户居住统计Tab.3 Mobile phone user statistics by community |
街道 | 社区 | 青少年(0~18岁) | 青年(19~34岁) | 中年(35~60岁) | 老年(60岁以上) | ||||
---|---|---|---|---|---|---|---|---|---|
人数/人 | 占比/% | 人数/人 | 占比/% | 人数/人 | 占比/% | 人数/人 | 占比/% | ||
南苑街道 | 鹭鸣苑社区 | 142 | 4.26 | 1581 | 47.46 | 1378 | 41.37 | 230 | 6.90 |
话园社区 | 58 | 3.05 | 730 | 38.38 | 866 | 45.53 | 248 | 13.04 | |
爱达社区 | 109 | 2.34 | 2728 | 58.49 | 1524 | 32.68 | 303 | 6.50 | |
吉庆社区 | 31 | 1.58 | 745 | 38.07 | 952 | 48.65 | 229 | 11.70 | |
兴达社区 | 35 | 3.10 | 364 | 32.21 | 550 | 48.67 | 181 | 16.02 | |
怡康社区 | 36 | 3.47 | 464 | 44.70 | 487 | 46.92 | 51 | 4.91 | |
黄山路社区 | 2 | 1.18 | 69 | 40.59 | 86 | 50.59 | 13 | 7.65 | |
庐山社区 | 184 | 4.98 | 1499 | 40.58 | 1747 | 47.29 | 264 | 7.15 | |
泰山路社区 | 101 | 2.56 | 2288 | 57.92 | 1369 | 34.66 | 192 | 4.86 | |
沙洲街道 | 中城社区 | 31 | 2.03 | 608 | 39.82 | 789 | 51.67 | 99 | 6.48 |
中奥社区 | 144 | 3.33 | 2376 | 54.91 | 1577 | 36.45 | 230 | 5.32 | |
中胜社区 | 3 | 0.80 | 212 | 56.38 | 138 | 36.70 | 23 | 6.12 | |
双和园社区 | 14 | 3.09 | 274 | 60.49 | 144 | 31.79 | 21 | 4.64 | |
中央商务社区 | 73 | 2.86 | 1384 | 54.32 | 936 | 36.73 | 155 | 6.08 | |
科技园社区 | 46 | 2.24 | 1220 | 59.37 | 667 | 32.46 | 122 | 5.94 | |
清荷社区 | 20 | 3.99 | 324 | 64.67 | 136 | 27.15 | 21 | 4.19 | |
莲花社区 | 21 | 1.55 | 654 | 48.41 | 526 | 38.93 | 150 | 11.10 | |
平均值 | 2.73 | 49.22 | 40.48 | 7.56 | |||||
建邺区人口普查数据 | 67858 | 15.89 | 131400 | 30.77 | 177827 | 41.64 | 50004 | 11.71 |
表4 日常活动空间范围统计Tab.4 Scope of daily activity space by age group |
指标 | 青少年 | 青年 | 中年 | 老年 |
---|---|---|---|---|
核心活动空间面积均值/hm2 | 291 | 363 | 371 | 306 |
弹性活动空间面积均值/hm2 | 887 | 1103 | 1126 | 934 |
核心活动空间/弹性活动空间均值/% | 32.64 | 32.83 | 32.92 | 32.77 |
表5 各社区公共服务设施人口密度Tab.5 Population density of public service facilities in each community (个/万人) |
社区 | 活动空间类型 | 教育 | 文化 | 休闲 | 商业 | 养老 | 医疗 | 体育 |
---|---|---|---|---|---|---|---|---|
爱达社区 | 核心 | 14.72 | 10.51 | 8.41 | 51.51 | 2.10 | 21.02 | 10.51 |
弹性 | 51.51 | 34.69 | 54.66 | 158.73 | 13.67 | 88.30 | 57.82 | |
话园社区 | 核心 | 5.68 | 5.14 | 5.68 | 39.20 | 0.27 | 7.85 | 5.95 |
弹性 | 36.50 | 12.98 | 16.50 | 57.62 | 2.16 | 27.86 | 18.40 | |
黄山路社区 | 核心 | 21.36 | 13.14 | 0 | 16.43 | 0 | 8.07 | 11.36 |
弹性 | 67.36 | 19.43 | 17.43 | 280.93 | 3.29 | 12.29 | 22.64 | |
吉庆社区 | 核心 | 15.52 | 13.19 | 9.31 | 47.85 | 0.78 | 24.06 | 17.76 |
弹性 | 41.91 | 31.82 | 59.76 | 106.44 | 6.21 | 76.83 | 58.98 | |
科技园社区 | 核心 | 28.21 | 12.82 | 10.26 | 230.77 | 5.13 | 20.51 | 84.62 |
弹性 | 97.44 | 84.62 | 123.08 | 525.64 | 15.38 | 146.15 | 230.77 | |
莲花社区 | 核心 | 3.10 | 1.33 | 3.99 | 41.91 | 1.55 | 5.54 | 1.77 |
弹性 | 7.32 | 4.00 | 6.21 | 75.38 | 2.00 | 11.53 | 9.31 | |
庐山社区 | 核心 | 13.44 | 8.06 | 7.17 | 69.57 | 1.79 | 16.13 | 19.71 |
弹性 | 47.49 | 38.53 | 51.15 | 195.34 | 1.79 | 69.89 | 140.68 | |
鹭鸣苑社区 | 核心 | 11.18 | 14.37 | 14.37 | 52.69 | 1.60 | 20.76 | 17.56 |
弹性 | 45.51 | 32.73 | 55.89 | 220.36 | 4.79 | 79.84 | 64.67 | |
清荷社区 | 核心 | 4.40 | 1.83 | 4.76 | 52.75 | 1.83 | 6.23 | 2.93 |
弹性 | 8.79 | 4.40 | 9.52 | 100.37 | 3.30 | 16.12 | 6.96 | |
双和园社区 | 核心 | 1.31 | 2.61 | 3.92 | 49.67 | 0.65 | 4.58 | 10.54 |
弹性 | 9.15 | 12.42 | 17.65 | 159.48 | 1.96 | 17.00 | 31.37 | |
泰山路社区 | 核心 | 7.16 | 0 | 5.68 | 35.58 | 1.30 | 12.53 | 15.37 |
弹性 | 33.11 | 18.79 | 17.90 | 89.49 | 4.47 | 51.90 | 38.48 | |
兴达社区 | 核心 | 11.90 | 11.11 | 7.94 | 37.78 | 1.79 | 16.67 | 8.73 |
弹性 | 42.86 | 31.75 | 52.38 | 89.37 | 3.97 | 76.98 | 67.46 | |
怡康社区 | 核心 | 6.80 | 3.40 | 3.91 | 42.14 | 0.21 | 9.71 | 14.86 |
弹性 | 23.80 | 15.54 | 18.45 | 61.19 | 3.40 | 31.08 | 23.80 | |
中奥社区 | 核心 | 5.80 | 3.87 | 7.25 | 69.15 | 1.23 | 6.29 | 23.06 |
弹性 | 43.06 | 12.09 | 24.99 | 136.85 | 1.45 | 34.51 | 68.19 | |
中城社区 | 核心 | 4.31 | 4.71 | 5.88 | 55.69 | 0 | 3.92 | 11.37 |
弹性 | 60.98 | 18.24 | 22.16 | 178.41 | 0.78 | 34.12 | 57.25 | |
中胜社区 | 核心 | 4.80 | 1.92 | 4.80 | 63.36 | 1.96 | 6.92 | 18.24 |
弹性 | 12.48 | 11.52 | 20.16 | 210.25 | 1.96 | 16.32 | 45.12 | |
中央商务社区 | 核心 | 5.60 | 6.40 | 14.39 | 129.53 | 1.56 | 8.00 | 35.59 |
弹性 | 54.79 | 22.39 | 34.38 | 261.45 | 1.60 | 58.78 | 130.33 |
表6 各社区居民日常活动空间活力值Tab.6 Daily activity space vitality value in each community |
社区 | 青少年活动空间活力/h | 青年活动空间活力/h | 中年活动空间活力/h | 老年活动空间活力/h | ||||
---|---|---|---|---|---|---|---|---|
核心 | 弹性 | 核心 | 弹性 | 核心 | 弹性 | 核心 | 弹性 | |
爱达社区 | 233 | 265 | 190 | 1044 | 184 | 1059 | 156 | 337 |
黄山路社区 | 0 | 0 | 183 | 372 | 95 | 612 | 0 | 152 |
话园社区 | 17 | 199 | 159 | 977 | 359 | 1035 | 70 | 632 |
吉庆社区 | 19 | 97 | 417 | 977 | 563 | 1358 | 150 | 957 |
科技园社区 | 189 | 387 | 986 | 1838 | 650 | 1732 | 325 | 421 |
莲花社区 | 142 | 69 | 435 | 956 | 398 | 1316 | 258 | 425 |
鹭鸣苑社区 | 66 | 485 | 374 | 1348 | 227 | 1559 | 154 | 831 |
庐山社区 | 121 | 373 | 465 | 1529 | 411 | 1922 | 306 | 894 |
清荷社区 | 5 | 67 | 137 | 423 | 118 | 452 | 49 | 48 |
双和园社区 | 6 | 77 | 305 | 784 | 180 | 632 | 2 | 242 |
泰山路社区 | 124 | 149 | 390 | 1480 | 285 | 1002 | 494 | 1033 |
兴达社区 | 26 | 195 | 198 | 808 | 285 | 841 | 367 | 420 |
怡康社区 | 36 | 76 | 440 | 396 | 455 | 757 | 148 | 134 |
中奥社区 | 156 | 328 | 441 | 1773 | 389 | 1192 | 248 | 940 |
中城社区 | 37 | 498 | 395 | 1142 | 276 | 1177 | 28 | 279 |
中胜社区 | 9 | 78 | 288 | 510 | 324 | 445 | 318 | 290 |
中央商务社区 | 383 | 406 | 554 | 1569 | 874 | 1506 | 301 | 548 |
表7 Pearson相关检验结果Tab.7 Pearson correlation test results |
设施 | 指标 | 青少年活动空间 | 青年活动空间 | 中年活动空间 | 老年活动空间 | ||||
---|---|---|---|---|---|---|---|---|---|
核心 | 弹性 | 核心 | 弹性 | 核心 | 弹性 | 核心 | 弹性 | ||
文化设施 | R | 0.068 | 0.409 | 0.182 | 0.527* | 0.100 | 0.537* | 0.213 | 0.181 |
Sig | 0.801 | 0.115 | 0.483 | 0.030 | 0.702 | 0.026 | 0.429 | 0.488 | |
教育设施 | R | 0.146 | 0.582* | 0.249 | 0.345 | 0.180 | 0.462 | 0.428 | 0.180 |
Sig | 0.591 | 0.018 | 0.335 | 0.176 | 0.488 | 0.062 | 0.098 | 0.490 | |
商业设施 | R | 0.512* | 0.576* | 0.796** | 0.403 | 0.611** | 0.401 | 0.512* | 0.017 |
Sig | 0.042 | 0.019 | <0.001 | 0.109 | 0.009 | 0.111 | 0.043 | 0.948 | |
医疗设施 | R | -0.007 | 0.324 | 0.306 | 0.330 | 0.097 | 0.501* | 0.408 | 0.233 |
Sig | 0.980 | 0.221 | 0.233 | 0.196 | 0.711 | 0.041 | 0.117 | 0.369 | |
休闲设施 | R | 0.338 | 0.350 | 0.333 | 0.372 | 0.495* | 0.514* | 0.410 | 0.260 |
Sig | 0.201 | 0.183 | 0.192 | 0.141 | 0.044 | 0.035 | 0.115 | 0.313 | |
体育设施 | R | 0.618* | 0.682** | 0.849** | 0.513* | 0.532* | 0.511* | 0.436 | 0.212 |
Sig | 0.011 | 0.004 | <0.001 | 0.035 | 0.028 | 0.036 | 0.091 | 0.413 | |
养老设施 | R | 0.205 | 0.058 | 0.540* | 0.214 | -0.107 | 0.278 | 0.534* | -0.085 |
Sig | 0.446 | 0.832 | 0.025 | 0.409 | 0.684 | 0.281 | 0.033 | 0.747 |
注:*、**分别表示Sig值<0.05和Sig值<0.01。 |
[1] |
张文佳, 柴彦威. 居住空间对家庭购物出行决策的影响[J]. 地理科学进展, 2009, 28(3):362-369.
|
[2] |
韩增林, 李源, 刘天宝, 等. 社区生活圈公共服务设施配置的空间分异分析: 以大连市沙河口区为例[J]. 地理科学进展, 2019, 38(11):1701-1711.
|
[3] |
柴彦威, 张雪, 孙道胜. 基于时空间行为的城市生活圈规划研究: 以北京市为例[J]. 城市规划学刊, 2015(3):61-69.
|
[4] |
索超. 基于居民行为特征的社区生活圈边界测度方法探索:以江苏省宜兴市为例 [C]// 中国城市科学研究会, 郑州市人民政府, 河南省自然资源厅, 河南省住房和城乡建设厅. 2019城市发展与规划论文集. 北京: 中国城市科学研究会, 2019:232-238.
|
[5] |
孙道胜, 柴彦威. 城市社区生活圈体系及公共服务设施空间优化: 以北京市清河街道为例[J]. 城市发展研究, 2017, 24(9):7-14, 25, 2.
|
[6] |
张晓兰, 朱秋. 东京都市圈演化与发展机制研究[J]. 现代日本经济, 2013(2):66-72.
|
[7] |
肖作鹏, 柴彦威, 张艳. 国内外生活圈规划研究与规划实践进展述评[J]. 规划师, 2014, 30(10):89-95.
|
[8] |
柴彦威, 李春江, 夏万渠, 等. 城市社区生活圈划定模型: 以北京市清河街道为例[J]. 城市发展研究, 2019, 26(9):1-8, 68.
|
[9] |
孙德芳, 沈山, 武廷海. 生活圈理论视角下的县域公共服务设施配置研究: 以江苏省邳州市为例[J]. 规划师, 2012, 28(8):68-72.
|
[10] |
贺建雄. 西安城市居民日常生活空间供需耦合研究[D]. 西安: 西北大学, 2018.
|
[11] |
季珏, 高晓路. 基于居民日常出行的生活空间单元的划分[J]. 地理科学进展, 2012, 31(2):248-254.
|
[12] |
|
[13] |
|
[14] |
|
[15] |
申悦, 柴彦威. 基于GPS数据的北京市郊区巨型社区居民日常活动空间[J]. 地理学报, 2013, 68(4):506-516.
|
[16] |
孙道胜, 柴彦威, 张艳. 社区生活圈的界定与测度: 以北京清河地区为例[J]. 城市发展研究, 2016, 23(9):1-9.
|
[17] |
|
[18] |
闫晴, 李诚固, 陈才, 等. 基于手机信令数据的长春市活动空间特征与社区分异研究[J]. 人文地理, 2018, 33(6):35-43.
|
[19] |
|
[20] |
秦萧, 甄峰. 大数据与小数据结合: 信息时代城市研究方法探讨[J]. 地理科学, 2017, 37(3):321-330.
|
[21] |
张姗琪, 甄峰, 秦萧, 等. 面向城市社区规划的参与式感知与计算: 概念模型与技术框架[J]. 地理研究, 2020, 39(7):1580-1591.
|
[22] |
王德, 傅英姿. 手机信令数据助力上海市社区生活圈规划[J]. 上海城市规划, 2019(6):23-29.
|
[23] |
张昱, 张若楠. 生活圈视角下中小城市公共服务设施配置研究[J]. 山西农经, 2020(2):107-108.
|
[24] |
王德. 《基于大数据的城市研究与规划方法创新》评述[J]. 地理学报, 2016, 71(6):1089.
|
[25] |
郑彩云. 基于居民生活圈视角的武汉老城区民生设施配套研究 [C]// 中国城市规划学会, 重庆市人民政府. 活力城乡美好人居:2019中国城市规划年会论文集. 北京: 中国城市规划学会, 2019:268-278.
|
[26] |
刘倩. 居民需求视角下社区生活圈配套设施优化策略研究:以西安市雁塔区为例[D]. 西安: 西北大学, 2019.
|
[27] |
钟炜菁, 王德. 基于居民行为周期特征的城市空间研究[J]. 地理科学进展, 2018, 37(8):1106-1118.
|
[28] |
中华人民共和国住房和城乡建设部. 中华人民共和国国家标准: 城市居住区规划设计标准 GB 50180—2018 [S]. 北京: 中国建筑工业出版社, 2018.
Ministry of Housing and Urban-Rural Development of the People's Republic of China. National Standard (Mandatory) of the People's Republic of China: Standard for urban residential area planning and design. GB 50180-2018. Beijing, China: China Architecture & Building Press, 2018.
|
[29] |
|
[30] |
王海洋. 福田中心区公共空间活力时空分布特征及其影响因素研究[D]. 哈尔滨: 哈尔滨工业大学, 2016.
|
[31] |
罗桑扎西, 甄峰. 基于手机数据的城市公共空间活力评价方法研究: 以南京市公园为例[J]. 地理研究, 2019, 38(7):1594-1608.
|
[32] |
端木一博, 柴彦威. 社区设施供给与居民需求的时空间匹配研究: 以北京清上园社区为例[J]. 地域研究与开发, 2018, 37(6):76-81.
|
/
〈 |
|
〉 |