中国与“一带一路”沿线国家贸易的商品格局
作者简介:公丕萍(1989-),女,山东临沂人,博士研究生,主要从事经济地理及区域发展研究,E-mail: gongpp.11s@igsnrr.ac.cn。
网络出版日期: 2015-06-17
基金资助
国家自然科学基金项目(71441034)
中国科学院重点部署项目(KZZD-EW-06-02)
Commodity structure of trade between China and countries in the Belt and Road Initiative area
Online published: 2015-06-17
Copyright
经贸合作是“一带一路”建设的重点内容之一。研究中国与“一带一路”沿线国家的经贸合作演变特点及格局,对于促进沿线各国经济繁荣与区域经济合作,实现“贸易畅通”具有重要意义。本文在文献回顾的基础上,基于大量的数据分析,梳理了2001年以来中国与沿线国家贸易的商品结构演化历程,并采用显性比较优势指数、敏感性行业度量及k值聚类算法等,对中国与沿线国家贸易商品结构及格局进行了深入分析。研究结果显示:①中国对沿线国家的出口商品结构有所优化,进口商品结构日趋集中,能源及劳动密集型产品比重上升;②中国与沿线国家贸易的商品结构与各国出口优势行业基本一致;③中国与经济规模相对较小且产业结构较为单一的国家存在一些敏感性行业,出口方面涉及服装鞋帽、矿物制品及交通运输设备等,进口主要涉及能源、矿砂及一些资源初级加工品;④由于国内各省发展差距明显,中国出口商品的空间连续性较差。
关键词: “一带一路”沿线国家; 商品结构; 贸易格局; 中国
公丕萍 , 宋周莺 , 刘卫东 . 中国与“一带一路”沿线国家贸易的商品格局[J]. 地理科学进展, 2015 , 34(5) : 571 -580 . DOI: 10.11820/dlkxjz.2015.05.005
Economic cooperation is one of the priority areas in the "Belt and Road Initiative" proposed by China. It is important to examine the characteristics and patterns of development of trade between China and countries in the "Belt and Road Initiative" area, for achieving "unimpeded trade" and promoting economic prosperity and regional cooperation. Under this background, this article reviews the changing trend of commodity structure of trade between China and countries in the "Belt and Road Initiative" area, and analyzes the commodity structure and pattern, based on the revealed comparative advantage index (RCA), sensitive industry identification method, and k-medium value clustering. The results show that the commodity structure of China's export to these countries has improved, while import has been more centralized with increasing share of energy. Second, the main products that China exports to these countries are mechanical equipment and textiles and garments, while the main products that China imports are mostly energy, textiles and garments, and mechanical equipment. Third, sensitive industries involved in China's exports include clothing and shoes, nonmetallic minerals, transportation equipment and so on, and those involved in China's imports are mainly ores, energy, and some primary processed products. Fourth, at the provincial level, eastern, central, and some western provinces that do not share border with other countries, are mainly connected to Southeast Asia, West Asia, and Middle East, while western and northern border provinces are mainly dependent on trade with neighboring countries in the area, and have more ties with Central Asia, South Asia, and Mongolia-Russia. Most eastern provinces, central provinces, and several fast-growing western provinces are mainly exporting mechanical equipment, while most northwestern provinces are mainly exporting clothing. On the other hand, energy is the main product imported to Qinghai, Xinjiang, Liaoning, Heilongjiang, and other eastern provinces, while ores and metal products are main imported to most western provinces.
Key words: the Belt and Road Initiative; commodity structure; trade pattern; China
Tab.1 Share of countries in the "Belt and Road Initiative" area in China's foreign trade, 2001-2014表1 2001-2014年中国分行业对外贸易中沿线国家比重 |
出口/% | 进口/% | ||||||
---|---|---|---|---|---|---|---|
2001 | 2007 | 2014 | 2001 | 2007 | 2014 | ||
动物产品 | 8.04 | 11.49 | 19.75 | 30.69 | 29.14 | 11.78 | |
植物产品 | 21.29 | 32.74 | 43.82 | 22.63 | 29.38 | 21.71 | |
食品饮料 | 12.67 | 17.37 | 23.40 | 14.27 | 15.78 | 14.95 | |
矿物 | 14.79 | 16.88 | 27.17 | 24.92 | 32.04 | 17.71 | |
能源 | 22.31 | 29.38 | 41.62 | 64.53 | 57.71 | 64.96 | |
化学制品 | 23.61 | 29.89 | 36.42 | 17.76 | 19.32 | 23.84 | |
塑料橡胶 | 11.96 | 23.77 | 31.98 | 21.45 | 22.92 | 33.85 | |
毛皮及其制品 | 12.16 | 14.62 | 30.04 | 6.60 | 11.21 | 14.03 | |
木材及其制品 | 6.84 | 19.99 | 29.77 | 34.55 | 29.29 | 27.44 | |
纺织服装 | 14.75 | 28.62 | 33.97 | 8.02 | 13.88 | 32.49 | |
鞋帽制品 | 12.27 | 21.88 | 28.85 | 9.06 | 32.68 | 50.40 | |
非金属矿物制品 | 11.37 | 23.42 | 20.23 | 9.61 | 11.47 | 34.23 | |
金属及其制品 | 16.24 | 28.27 | 39.08 | 18.80 | 12.37 | 13.99 | |
机械设备 | 14.95 | 17.82 | 21.75 | 11.62 | 17.93 | 16.15 | |
交通运输设备 | 17.28 | 26.57 | 29.01 | 20.91 | 3.26 | 4.63 | |
杂项制品 | 8.25 | 14.51 | 24.43 | 6.14 | 3.21 | 4.22 | |
平均 | 14.44 | 21.57 | 27.18 | 18.69 | 21.74 | 24.65 |
数据来源:国际贸易中心数据库。 |
Fig.1 Commodity structures of trade between China and countries in the "Belt and Road Initiative" area, 2001-2014( Data source: International Trade Center) 图1 2001-2014年中国与沿线国家进出口贸易的商品结构 (数据来源:国际贸易中心数据库) |
Fig.2 Commodity structures of trade between China and the six regions of the "Belt and Road Initiative" area in 2014 (Data source: China Customs Information Center, http://www.customs-info.com/)图2 2014年中国与“一带一路”沿线六大板块进出口贸易的商品结构 (数据来源:中国海关信息网,详见网址http://www.haiguan.info/) |
Tab.2 Revealed comparative advantage index (RCA) of exporting commodities for the six regions of the "Belt and Road Initiative" area and China in 2013表2 2013年“一带一路”沿线六大板块与中国分品类显性比较优势指数 |
中国 | 蒙俄 | 中亚 | 东南亚 | 南亚 | 中东欧 | 西亚及中东 | |
---|---|---|---|---|---|---|---|
动物产品 | 0.67 | 0.56 | 0.14 | 0.96 | 2.73 | 2.35 | 0.42 |
植物产品 | 0.34 | 0.55 | 1.09 | 1.80 | 2.73 | 1.70 | 0.52 |
食品饮料 | 0.61 | 0.45 | 0.23 | 1.62 | 1.19 | 2.07 | 0.57 |
矿物 | 0.21 | 1.58 | 4.09 | 1.31 | 1.62 | 1.13 | 1.26 |
能源 | 0.06 | 2.71 | 2.79 | 0.67 | 0.67 | 0.27 | 2.62 |
化学制品 | 0.82 | 0.85 | 0.73 | 1.11 | 1.64 | 1.22 | 0.94 |
塑料橡胶 | 0.94 | 0.29 | 0.08 | 1.51 | 0.65 | 1.38 | 0.82 |
毛皮及其制品 | 2.05 | 0.16 | 0.11 | 0.54 | 1.79 | 0.59 | 0.15 |
木材及其制品 | 0.85 | 1.13 | 0.07 | 1.54 | 0.29 | 2.17 | 0.21 |
纺织服装 | 1.72 | 0.03 | 0.34 | 0.62 | 2.99 | 0.47 | 0.37 |
鞋帽制品 | 2.06 | 0.02 | 0.04 | 1.01 | 0.69 | 0.63 | 0.05 |
非金属矿物制品 | 1.05 | 0.73 | 0.60 | 0.62 | 2.87 | 0.48 | 1.20 |
金属及其制品 | 1.10 | 1.20 | 1.37 | 0.61 | 1.02 | 1.72 | 0.63 |
机械制造 | 1.71 | 0.10 | 0.04 | 1.33 | 0.25 | 1.05 | 0.15 |
交通运输设备 | 0.87 | 0.49 | 0.24 | 0.83 | 1.05 | 2.70 | 0.50 |
杂项制品 | 1.71 | 0.22 | 0.03 | 1.19 | 0.39 | 1.05 | 0.19 |
数据来源:国际贸易中心数据库。大于1的值在表中突出显示,且颜色越深,对应RCA值越大。 |
Tab.3 Sensitive trading commodities for China's exports to countries in the "Belt and Road Initiative" area and respective ratios in 2013表3 2013年中国对沿线国家出口的敏感性行业列表及占比 |
进口国 | 商品代码 | 双方贸易占比/% | 行业进口占比/% | 进口国 | 商品代码 | 双方贸易占比/% | 行业进口占比/% |
---|---|---|---|---|---|---|---|
蒙古国 | 25 | 97.84 | 1.70 | 吉尔吉斯 | 55 | 92.30 | 1.05 |
44 | 72.72 | 0.68 | 61 | 81.15 | 2.07 | ||
68 | 70.15 | 0.90 | 62 | 83.46 | 1.67 | ||
69 | 80.20 | 0.57 | 64 | 72.78 | 1.21 | ||
70 | 75.35 | 0.70 | 76 | 75.85 | 0.88 | ||
72 | 74.63 | 3.15 | 塔吉克斯坦 | 42 | 98.17 | 0.62 | |
俄罗斯 | 95 | 73.37 | 0.77 | 54 | 91.21 | 0.86 | |
哈萨克斯坦 | 64 | 70.46 | 1.10 | 55 | 98.85 | 0.74 | |
老挝 | 85 | 78.21 | 14.26 | 59 | 97.25 | 0.87 | |
柬埔寨 | 69 | 79.49 | 0.57 | 61 | 92.89 | 8.81 | |
85 | 73.32 | 5.01 | 62 | 82.55 | 2.81 | ||
88 | 99.07 | 1.89 | 63 | 95.90 | 2.79 | ||
斯里兰卡 | 89 | 89.36 | 0.51 | 64 | 93.65 | 3.31 | |
94 | 73.75 | 0.65 | 69 | 85.96 | 0.63 | ||
黑山 | 89 | 90.99 | 1.32 | 70 | 91.92 | 2.42 | |
乌克兰 | 64 | 79.16 | 0.99 | 73 | 80.92 | 3.69 | |
也门 | 62 | 75.59 | 0.64 | 83 | 80.72 | 0.78 | |
埃及 | 62 | 70.83 | 0.66 | 94 | 72.53 | 1.20 |
数据来源:国际贸易中心数据库。 |
Tab.4 Sensitive trading commodities for China's imports from countries in the "Belt and Road Initiative" area and respective ratios in 2013表4 2013年中国从沿线国家进口的敏感性行业列表及占比 |
出口国 | 商品代码 | 双方贸易占比/% | 行业进口占比/% | 出口国 | 商品代码 | 双方贸易占比/% | 行业进口占比/% |
---|---|---|---|---|---|---|---|
蒙古国 | 26 | 99.12 | 41.26 | 老挝 | 26 | 75.92 | 14.83 |
27 | 99.27 | 38.65 | 40 | 99.18 | 2.62 | ||
41 | 80.09 | 0.82 | 44 | 83.97 | 16.72 | ||
51 | 76.52 | 6.05 | 柬埔寨 | 44 | 84.89 | 0.75 | |
吉尔吉斯斯坦 | 41 | 87.71 | 0.60 | 泰国 | 7 | 83.01 | 0.70 |
塔吉克斯坦 | 26 | 78.20 | 11.77 | 印度 | 26 | 72.95 | 0.71 |
乌兹别克斯坦 | 27 | 75.36 | 21.25 | 巴基斯坦 | 26 | 95.32 | 0.54 |
土库曼斯坦 | 27 | 85.85 | 89.90 | 土耳其 | 26 | 76.81 | 1.17 |
阿尔巴尼亚 | 26 | 73.78 | 6.12 | 格鲁吉亚 | 74 | 75.40 | 1.18 |
数据来源:国际贸易中心数据库。 |
Fig.3 Provincial-level trade between China and the six regions in the "Belt and Road Initiative”" area in 2014 (Data source: China Customs Information Center, http://www.customs-info.com/)图3 2014年中国各省区市与沿线国家贸易的国家结构及聚类 (数据来源:中国海关信息网,详见网址http://www.haiguan.info/) |
Fig.5 Commodity structures of trade between Chinese provinces and countries in the "Belt and Road Initiative" area in 2014 (Data source: China Customs Information Center, |
The authors have declared that no competing interests exist.
1 |
[
|
2 |
[
|
3 |
[
|
4 |
[
|
5 |
[
|
6 |
[
|
7 |
[
|
8 |
[
|
9 |
[
|
10 |
[
|
11 |
[
|
12 |
|
13 |
|
14 |
|
15 |
|
/
〈 |
|
〉 |