中国城市流动人口就业行业选择分异及影响因素
刘振, 戚伟, 刘盛和, 齐宏纲, 金浩然, 张雪飞

Employment choice of the floating population and influencing factors in China
LIU Zhen, QI Wei, LIU Shenghe, QI Honggang, JIN Haoran, ZHANG Xuefei
表4 分4类就业行业的回归结果(2):总体模型及交互项
Tab.4 Regression results of the employment structure in terms of four types of industries (2): The overall model and the overall model including cross‐level interaction variables
指标简称 Model B2 Model B3
(7)
高技术制造业
(8)
传统服务业
(9)
现代服务业
(10)
高技术制造业
(11)
传统服务业
(12)
现代服务业
个体层次因素 Gender 0.361* 0.052** -0.143** 0.363* 0.052** -0.142**
Age80s 0.391** -0.143** -0.140** 0.395** -0.072** -0.117*
Age90s 0.508** -0.167 0.034** 0.520** -0.176 0.064*
Senior 0.583** 0.117** 0.640** 0.842** 0.380** 0.187**
College 1.227** -0.067** 1.963** 0.761** -0.501** 1.567**
Hukou -0.064* -0.014 -0.224** -0.052* -0.009 -0.219**
城市层次因素 ln Pop 2.067** -0.757** -0.279** 2.179** -0.652** -0.378**
Industry -1.216** -2.255** -2.793** -1.045** -2.087** -2.631**
Competition 0.388** 0.087** 0.515** 0.366** 0.305** 0.491**
Northeast 0.474** 0.867** 0.801** 0.482** 0.870** 0.804**
Mid-west -0.050** 0.579** 0.546** -0.035** 0.592** 0.560**
交互项 ln Pop×Age80s -0.022 -0.314** -0.034
ln Pop×Age90s -0.035 -0.492** -0.040
ln Pop×Senior -0.305* 0.712** 0.645**
ln Pop×College 0.631** 0.615** 0.557**
常数项 -3.399** 2.190** 0.008** -3.573** 2.035* -0.004*
var(常数项) 0.754** 0.746**
样本量 136535 136535
Log‐likelihood -137231.15 -137138.48