环渤海地区水污染物排放的时空格局及其驱动因素
周侃, 樊杰, 刘汉初

Spatiotemporal patterns and driving forces of water pollutant discharge in the Bohai Rim Region
Kan ZHOU, Jie FAN, Hanchu LIU
表4 化学需氧量排放的参数估计结果
Tab.4 Estimation and test results of ordinary least squares (OLS) model for COD discharge
变量 总体模型 热区模型
系数 标准误差 t Sig. 系数 标准误差 t Sig.
constant 11.6640 2.6526 4.3972 0.0000 16.2826 2.7216 5.9826 0.0000
lnTP 0.1984 0.2156 0.9203 0.3611 -0.0996 0.1885 -0.5283 0.6029
lnUR -0.9504*** 0.3536 -2.6874 0.0093 -1.4097*** 0.3813 -3.6973 0.0013
lnPGDP -0.1331 0.1978 -0.6728 0.5037 -0.2982* 0.1775 -1.6804 0.1077
lnGRGDP 0.8730* 0.4792 1.8216 0.0736 0.1837 0.4687 0.3919 0.6991
lnIS -0.7999** 0.3599 -2.2226 0.0301 -0.4772 0.3979 -1.1995 0.2437
lnFDI -0.0240 0.0429 -0.5587 0.5785 0.1178 0.0721 1.6332 0.1173
lnFAI 0.6986*** 0.2247 3.1085 0.0029 0.6658*** 0.2206 3.0180 0.0065
P 0.0000 0.0000
F 26.7017 11.3521
调整后R2 0.7316 0.7213
D.W 1.9225 2.0711