过去300 a大清河上游南部流域耕地变化重建
李俊, 叶瑜, 魏学琼

Reconstruction of cropland change in the southern area of the Daqing River Basin over the past 300 years
Jun LI, Yu YE, Xueqiong WEI
表1 5个时间断面分县垦殖率结果
Tab.1 Cultivation ratio of the counties in 1646, 1762, 1884, 1916, and the 1980s
县域 1646年 1762年 1884年 1916年 1980年代
清苑县 0.210 0.457 0.472 0.269 0.864
满城县 0.116 0.208 0.285 0.183 0.572
徐水县 0.276 0.531 0.534 0.247 0.782
容城县 0.271 0.487 0.594 0.482 0.83
望都县 0.133 0.451 0.468 0.355 0.875
顺平县 0.207 0.374 0.393 0.439 0.486
唐县 0.087 0.171 0.174 0.225 0.317
安国市 0.265 0.465 0.637 0.528 0.839
博野县 0.340 0.693 0.774 0.621 0.838
蠡县 0.358 0.644 0.766 0.457 0.888
高阳县 0.369 0.699 0.876 0.814 0.905
定州市 0.111 0.408 0.390 0.123 0.848
曲阳县 0.187 0.267 0.267 0.101 0.549
阜平县 0.004 0.008 0.008 0.008 0.081
行唐县 0.063 0.128 0.129 0.094 0.638
无极县 0.310 0.573 0.534 0.796 0.859
新乐市 0.091 0.255 0.238 0.805 0.814
安新县 0.219 0.462 0.573 0.436 0.635
肃宁县 0.377 0.799 0.831 0.689 0.872
河间市 0.314 0.815 0.815 0.866 0.882
任丘市 0.230 0.659 0.666 0.578 0.846
灵丘县 0.044 0.122 0.110 0.188 0.218
保定市市辖区 0.583